M-Code | BMS ID |
M374 - Zusätzliche Identifikation des Markeninhabers: Art / Wert | BMS#72, 73 - Zusätzliche Identifikation des Markeninhabers: Art / Wert |
M375- Zusätzliche Identifikation des Datenverantwortlichen: Art / Wert | BMS#80, 81 - Zusätzliche Identifikation des Datenverantwortlichen: Art / Wert |
M367 - Zielmarktspezifischer Datenverantwortlicher | BMS#128- Kontakt: GLN
|
Kein M-code | BMS#1550 - Ist Artikel saisonal verfügbar
|
Kein M-code | BMS#3887 - Gefahrgut Beförderungskategorie
|
M-Codes, die in xyxle zu BMS-Feldern geändert wurden, sowie BMS-Felder, die direkt hinzugefügt wurden.
